Coles is $2.50 cheaper this week on our family basket — week of 14 Oct 2026. The same 23 everyday items, priced every Wednesday at both supermarkets since 8 July 2026.
Coles
$186.76
vs last week: +8.0%
Cheaper this week by $2.50
Woolworths
$189.26
vs last week: +7.1%
Best of both
$176.61
Each item bought where it's cheaper — $10.15 less than the cheaper single store.
| Week of | Coles | Woolworths | Cheaper | Best of both |
|---|---|---|---|---|
| 14 Oct 2026 | $186.76 +8.0% | $189.26 +7.1% | Coles | $176.61 |
| 7 Oct 2026 | $172.87 -6.7% | $176.70 -5.8% | Coles | $165.12 |
| 30 Sept 2026 | $185.36 -1.1% | $187.67 -0.2% | Coles | $172.96 |
| 23 Sept 2026 | $187.41 -2.9% | $188.02 -2.9% | Coles | $173.26 |
| 16 Sept 2026 | $193.06 +4.9% | $193.62 +3.4% | Coles | $186.06 |
| 9 Sept 2026 | $184.06 -4.8% | $187.31 +2.0% | Coles | $169.76 |
| 26 Aug 2026 | $193.41 +16.1% | $183.71 -4.4% | Woolworths | $173.11 |
| 19 Aug 2026 | $166.66 -4.2% | $192.17 -3.1% | Coles | $163.26 |
| 12 Aug 2026 | $173.96 -6.0% | $198.37 +7.8% | Coles | $166.26 |
| 5 Aug 2026 | $185.16 0.0% | $184.07 +4.1% | Woolworths | $174.96 |
| 29 July 2026 | $185.16 +4.0% | $176.82 -5.5% | Woolworths | $167.71 |
| 22 July 2026 | $178.06 -2.5% | $187.07 -3.1% | Coles | $170.56 |
| 15 July 2026 | $182.61 -2.9% | $193.01 -5.2% | Coles | $170.21 |
| 8 July 2026 | $188.11 — | $203.51 — | Coles | $186.21 |
Prices captured 14 Oct 2026, specials included. The cheaper price is highlighted.
| Item | Qty | Coles | Woolworths |
|---|---|---|---|
| Dairy & eggs | |||
| Full cream milk 2 LEach store's own brand | 4 | $3.40 | $3.40 |
| Free range eggs, 12 packEach store's own brand | 2 | $6.60 | $6.40 |
| Tasty cheese block 500 gEach store's own brand | 1 | $6.80 | $6.60 |
| Western Star salted butter 250 gSame product at both | 1 | $5.50 | $4.40 |
| Meat & fish | |||
| Beef mince 500 gEach store's own brand | 3 | $7.70 | $7.70 |
| RSPCA chicken breast fillets, per kgPrice per kg (pack sizes differ) | 1.5 kg | $11.00 | $9.50 |
| Sirena tuna in oil 95 gSame product at both | 3 | $2.95 | $2.95 |
| Fruit & veg | |||
| Bananas, eachEach store's own brand | 12 | $0.83 | $0.88 |
| Carrots 1 kg bagEach store's own brand | 2 | $2.50 | $2.50 |
| McCain frozen peas 500 gSame product at both | 1 | $3.70out of stock online | $3.70 |
| Ardmona diced tomatoes 400 gSame product at both | 3 | $1.80 | $1.80 |
| Pantry | |||
| Wonder White sandwich bread 700 gSame product at both | 2 | $4.60 | $4.60 |
| Weet-Bix 575 gSame product at both | 1 | $5.00 | $5.00 |
| Spaghetti 500 gEach store's own brand | 2 | $1.00 | $1.00 |
| Long grain rice 1 kg (budget range)Each store's own brand | 1 | $1.80 | $1.80 |
| Baked beans 420 gEach store's own brand | 2 | $1.30 | $1.10 |
| Maggi 2 Minute noodles chicken, 5 packSame product at both | 1 | $5.00 | $3.50 |
| Bega smooth peanut butter 375 gSame product at both | 1 | $5.80 | $4.50 |
| CSR white sugar 1 kgSame product at both | 1 | $2.30 | $2.30 |
| Nescafé Blend 43 instant coffee 150 gSame product at both | 1 | $7.25 | $14.50 |
| Snacks | |||
| Arnott's Tim Tam Original 200 gSame product at both | 2 | $3.60 | $6.00 |
| Household | |||
| Morning Fresh lemon dishwashing liquid 400 mlSame product at both | 1 | $6.00 | $3.00 |
| OMO Expert laundry liquid 1.18 LSame product at both | 1 | $21.00 | $21.00 |
Your basket isn't our basket
Add the things you actually buy: Where2Shop prices each one at both stores, and one tap splits your basket between them for the lowest total.
Compare my own basket →Where2Shop is an independent price comparison site, not affiliated with Coles or Woolworths. How we get our prices · Coles half price · Woolworths half price · Grocery comparison apps compared · About